Three days before auction
“I had a notice of sale and 72 hours. They closed in time and I walked away with $43k I would have lost.”
Our cash offer factors in your block, your city, and the current Sacramento market — not a national average. Refreshed April 2026.
Sacramento mid-town is currently seeing a surge in probate listings as estates that paused during the 2024 court backlog clear. Our cash offers in zips 95816 / 95818 / 95819 have been within 3% of comp-driven retail because we want this inventory. If your property is in pre-foreclosure with a Notice of Trustee's Sale recorded, we routinely close the day before auction.
Every company below was checked against the California DRE licence register and the Secretary of State business register. The full scoring, the evidence dates and the companies that failed the checks are published in the Sacramento cash home buyer verification index. Records were pulled 2026-08-08. A verification is only as current as the day it was taken.
| # | Company | DRE licence | Licence status | Entity status | Index score |
|---|---|---|---|---|---|
| 1 | Rework Cash Offers | 02068303 (principal) | LICENSED | Active | 90.3 |
| 2 | Bobby Buys Homes | 01975523 | LICENSED | Active | 89.2 |
| 3 | Property Sales Group | NOT FOUND (company); principal David Kucher 02409171 | LICENSED | Active (both) | 87.1 |
| 4 | Cash for Keys CA | 02048900 + 01133186 (site-claimed and verified) | LICENSED (both) | Active | 80.8 |
| 5 | Fast Home Buyer CaliforniaThis site | 02006033 | LICENSED | Active | 78.6 |
| 6 | Opendoor | 02061130 | LICENSED | Active; Standing SOS/FTB/Agent/VCFCF all Good | 76.5 |
| 7 | Laurel Buys Houses (Alcala Properties) | NOT FOUND (company and principal Sagen) | n/a | Active | 72.9 |
| 8 | Offerpad | 02087915 | LICENSED | Active | 72.5 |
| 9 | Joe Homebuyer Sacramento | 01817896 (principal) | LICENSED | n/a | 67.0 |
| 10 | Express Homebuyers | NOT FOUND (company and principal Meecham) | n/a | Suspended - FTB | 38.0 |
| 11 | HomeVestors Sacramento franchisees | NOT FOUND (prefix) | n/a | Active | 34.0 |
| 11 | Westbrook REI | NOT FOUND (company and principal) | n/a | Suspended - FTB | 34.0 |
| 13 | R&H Distressed Properties | NOT FOUND | n/a | n/a | 26.2 |
| 14 | California Family Homebuyers | NOT FOUND | n/a | n/a | 22.3 |
"None verified" means our searches found no active DRE licence we could link to the brand. It does not mean the company is operating illegally. The scoring applied the same deductions to this site as to everyone else, including one that moved us down a rank. Read how the index was scored.
Each story below is a real California closing — verifiable by HUD-1 settlement statement, with the seller's name, sale price, and days-to-close on record. No stock photography, no synthetic testimonials.
Names, photos, and net proceeds — not stock photography. Every closing has a copy of the HUD-1 on file.